Market report, updated
Search in the city of Bountiful
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
151 of 154 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 248 E 1100 SBountiful, UT 84010 | 3 | 2 | 1,942 | $479,900 | $247 | 0 days |
| 3707 S 800 WBountiful, UT 84010 | — | — | — | $1,625,000 | — | 0 days |
| 245 E 200 NBountiful, UT 84010 | 3 | 1 | 1,906 | $475,000 | $249 | 2 days |
| 1216 N 900 EBountiful, UT 84010 | 5 | 3 | 3,509 | $875,000 | $249 | 2 days |
| 778 W 3800 SBountiful, UT 84010 | 5 | 4 | 3,378 | $725,000 | $214 | 1 day |
| 1963 S 200 WBountiful, UT 84010 | 5 | 2 | 2,132 | $439,900 | $206 | 3 days |
| 1940 S 200 W Unit 5Bountiful, UT 84010 | 3 | 3 | 1,746 | $475,000 | $272 | 7 days |
| 2119 S Davis Blvd EBountiful, UT 84010 | 5 | 3 | 2,400 | $649,900 | $270 | 8 days |
| Address not availableBountiful, UT 84010 | — | — | — | $120,000 | — | 9 days |
| 644 E Crestwood Cir NBountiful, UT 84010 | 5 | 3 | 2,748 | $699,000 | $254 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1165 N 200 WBountiful, UT 84010 | 4 | 3 | 3,288 | $599,000 | $182 | 15 days |
| 425 E 400 NBountiful, UT 84010 | 4 | 3 | 2,830 | $829,900 | $293 | 50 days |
| 246 W 925 NBountiful, UT 84010 | 3 | 3 | 2,084 | $429,999 | $206 | 53 days |
| 973 N 1050 E Unit 9Bountiful, UT 84010 | — | — | — | $425,000 | — | 106 days |
| 756 E 400 NBountiful, UT 84010 | 3 | 2 | 2,340 | $490,000 | $209 | 109 days |
| 173 E 1050 NBountiful, UT 84010 | 6 | 2 | 2,592 | $534,900 | $206 | 115 days |
| 986 N 1050 E Unit 8Bountiful, UT 84010 | — | — | — | $500,000 | — | 123 days |
| 1489 N 400 WBountiful, UT 84010 | 6 | 3 | 2,940 | $549,900 | $187 | 133 days |
| 1979 S Cave Hollow WayBountiful, UT 84010 | 4 | 3 | 4,518 | $949,000 | $210 | 136 days |
| 102 E 1400 SBountiful, UT 84010 | — | — | — | $1,950,000 | — | 155 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.