Market report, updated
Search in the city of Centerville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
58 of 61 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 498 W 1250 NCenterville, UT 84014 | 3 | 2 | 1,617 | $478,000 | $295 | 1 day |
| 88 W 50 S Unit G4Centerville, UT 84014 | 2 | 2 | 986 | $284,000 | $288 | 2 days |
| 527 W 620 Ave N Unit 133Centerville, UT 84014 | 3 | 3 | 1,707 | $459,900 | $269 | 2 days |
| 275 E 1825 NCenterville, UT 84014 | 4 | 4 | 3,464 | $699,999 | $202 | 4 days |
| 1046 N 670 WCenterville, UT 84014 | 3 | 3 | 1,408 | $485,000 | $344 | 5 days |
| 763 W Summerhill LnCenterville, UT 84014 | 4 | 4 | 3,622 | $999,900 | $276 | 16 days |
| 2135 N 725 Cir WCenterville, UT 84014 | — | — | — | $285,000 | — | 17 days |
| 540 E 475 SCenterville, UT 84014 | 4 | 4 | 3,900 | $950,000 | $243 | 18 days |
| 1009 N 250 ECenterville, UT 84014 | 4 | 3 | 3,114 | $495,000 | $158 | 20 days |
| 88 W 50 S Unit P-19Centerville, UT 84014 | 1 | 1 | 640 | $190,000 | $296 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 518 Aspen WayCenterville, UT 84014 | 3 | 3 | 2,124 | $499,900 | $235 | 95 days |
| 286 W Summerhill LnCenterville, UT 84014 | 5 | 4 | 4,726 | $1,799,900 | $380 | 100 days |
| 128 W Pheasantbrook Cir NCenterville, UT 84014 | 4 | 3 | 2,295 | $569,900 | $248 | 106 days |
| 433 W Chase Ln NCenterville, UT 84014 | 4 | 3 | 2,468 | $612,000 | $247 | 128 days |
| 1683 N Main StCenterville, UT 84014 | 5 | 4 | 3,640 | $724,900 | $199 | 180 days |
| 385 E Randall Way S Unit 2Centerville, UT 84014 | — | — | — | $220,000 | — | 200 days |
| 732 W 1175 NCenterville, UT 84014 | 2 | 2 | 1,617 | $435,000 | $269 | 231 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.