Market report, updated
Search in the city of Clinton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 652 W 800 N Unit 67Clinton, UT 84015 | 2 | 2 | 1,235 | $283,875 | $229 | 2 days |
| 2257 N 2290 WClinton, UT 84015 | 5 | 2 | 1,631 | $439,900 | $269 | 2 days |
| 1456 W 570 NClinton, UT 84015 | 4 | 2 | 1,633 | $434,000 | $265 | 2 days |
| 1634 N 865 WClinton, UT 84015 | 3 | 3 | 2,230 | $512,000 | $229 | 3 days |
| 2444 N Hooded Crane CirClinton, UT 84015 | 6 | 3 | 3,232 | $599,000 | $185 | 4 days |
| 2087 W 1630 NClinton, UT 84015 | 5 | 2 | 1,674 | $484,500 | $289 | 4 days |
| 2393 W 2580 NClinton, UT 84015 | 5 | 3 | 2,746 | $500,000 | $182 | 5 days |
| 3829 W Sandhill Crane DrClinton, UT 84015 | 4 | 3 | 4,026 | $689,000 | $171 | 11 days |
| 1891 N 950 WClinton, UT 84015 | 4 | 2 | 1,735 | $454,900 | $262 | 15 days |
| 2283 N Snowy Crane DrClinton, UT 84015 | 5 | 4 | 4,200 | $860,000 | $204 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2132 N 850 WClinton, UT 84015 | 4 | 3 | 2,100 | $400,000 | $190 | 13 days |
| 1226 N 1500 WClinton, UT 84015 | 4 | 3 | 2,067 | $447,000 | $216 | 23 days |
| 2202 N 1300 WClinton, UT 84015 | 4 | 2 | 1,836 | $449,900 | $245 | 31 days |
| 2588 N 2080 W Unit 182Clinton, UT 84015 | 3 | 3 | 1,806 | $449,990 | $249 | 51 days |
| 2592 N 2080 W Unit 181Clinton, UT 84015 | 4 | 3 | 1,770 | $454,990 | $257 | 51 days |
| 2114 W 800 NClinton, UT 84015 | — | — | — | $300,000 | — | 51 days |
| 3287 W 2300 NClinton, UT 84015 | 7 | 4 | 5,357 | $1,200,000 | $224 | 64 days |
| 581 W 1750 NClinton, UT 84015 | 3 | 2 | 1,341 | $390,000 | $290 | 64 days |
| 2578 W 1890 NClinton, UT 84015 | 5 | 4 | 2,462 | $579,000 | $235 | 66 days |
| 1411 W 2400 NClinton, UT 84015 | 6 | 3 | 3,029 | $635,000 | $209 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.