Heber City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8313 E Forest Creek Rd Unit 22 8 16 16,644 $31,000,000 $1,862 76 days
2322 N Westward Ho Rd 7 8 17,568 $27,500,000 $1,565 149 days
2085 W Midway Ln N/A N/A N/A $24,000,000 Unknown 113 days
2085 W Midway Ln 3 3 3,010 $24,000,000 $7,973 113 days
1943 N Wolf Creek Ranch Rd Unit 12 8 11 15,577 $19,900,000 $1,277 97 days
2344 W 3000 S 7 11 24,212 $19,750,000 $815 371 days
12945 Forest Crk E Unit 78 7 8 11,410 $16,500,000 $1,446 70 days
2396 E Red Knob Way Unit JH-19 6 9 10,045 $15,900,000 $1,582 56 days
8144 E Forest Creek Rd Unit 26 6 9 12,974 $15,900,000 $1,225 97 days
3246 E Horsehead Peak Dr 4 7 9,789 $13,475,000 $1,376 121 days
Average: 4.2 4.1 3,848 $1,999,301 $557 138 days
Viewing 1 - 10 of 570, only 200 can be displayed.
Viewing 1 - 10 of 570, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2923 W Jordanelle View Dr Unit 86 6 11 11,419 $25,000,000 $2,189 603 days
223 N Ibapah Peak Dr Unit 129 7 8 10,311 $5,995,000 $581 143 days
11257 N Orion Dr 4 6 4,959 $5,895,000 $1,188 178 days
7357 N Victory Club Dr Unit 116 6 7 4,000 $5,495,000 $1,373 196 days
2910 E Brown Duck Mtn Cir Unit 107 6 6 6,361 $4,800,000 $754 86 days
6767 E Riparian Way 4 5 3,337 $4,795,000 $1,436 121 days
1641 Crystal View Ct Unit 18 4 5 4,660 $4,597,222 $986 329 days
7421 N Victory Ranch Dr Unit 125 4 5 3,337 $4,595,000 $1,376 155 days
546 N Red Mountain Ct Unit 220 4 6 5,785 $4,450,000 $769 13 days
686 N Red Mountain Ct N Unit 226 5 6 6,200 $4,245,000 $684 283 days
Average: 3.3 3.1 2,527 $1,635,972 $688 423 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.