Market report, updated
Search in the city of Naples
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2673 E 4865 SNaples, UT 84078 | — | — | — | $50,000 | — | 30 days |
| 1445 E 2500 SNaples, UT 84078 | 3 | 1 | 1,032 | $329,000 | $318 | 47 days |
| 6153 S 1500 ENaples, UT 84078 | — | — | — | $75,000 | — | 93 days |
| 2338 E 4300 SNaples, UT 84078 | 4 | 2 | 1,599 | $395,000 | $247 | 94 days |
| 1879 E 2500 SNaples, UT 84078 | 3 | 2 | 1,902 | $395,000 | $207 | 144 days |
| 2203 E 1800 S Unit 54Naples, UT 84078 | 4 | 2 | 2,650 | $545,000 | $205 | 162 days |
| 953 E 2850 SNaples, UT 84078 | 5 | 2 | 2,228 | $360,000 | $161 | 165 days |
| 1801 E 4500 SNaples, UT 84078 | 4 | 2 | 1,920 | $350,000 | $182 | 417 days |
| 1500 E 2500 SNaples, UT 84078 | — | — | — | $166,000 | — | 714 days |
| 1581 S 1500 ENaples, UT 84078 | — | — | — | $950,000 | — | 1,942 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.