Market report, updated
Search in the city of Plain City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4585 W 2125 NPlain City, UT 84404 | 6 | 3 | 3,534 | $624,999 | $176 | 0 days |
| 3260 N 3450 WPlain City, UT 84404 | 3 | 3 | 2,253 | $585,000 | $259 | 3 days |
| 4082 W 2800 NPlain City, UT 84404 | 6 | 4 | 3,357 | $735,000 | $218 | 9 days |
| 4050 W 2600 NPlain City, UT 84404 | 3 | 3 | 2,628 | $1,149,000 | $437 | 17 days |
| 2743 W Guernsey Ln Unit 270Plain City, UT 84404 | 3 | 3 | 2,641 | $559,775 | $211 | 19 days |
| 2751 W Guernsey Ln Unit 271Plain City, UT 84404 | 4 | 3 | 3,942 | $644,865 | $163 | 23 days |
| 2736 W Aleutian Dr Unit 277Plain City, UT 84404 | 3 | 3 | 2,764 | $569,790 | $206 | 25 days |
| 2969 N Galloway Ln Unit 274Plain City, UT 84404 | 4 | 3 | 4,354 | $738,775 | $169 | 27 days |
| 3572 W 2200 N Unit 1Plain City, UT 84404 | — | — | — | $299,900 | — | 30 days |
| 2926 W 1900 NPlain City, UT 84404 | 4 | 2 | 2,320 | $498,000 | $214 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4257 W 1400 NPlain City, UT 84404 | 4 | 2 | 1,920 | $479,900 | $249 | 30 days |
| 2988 N Galloway Ln Unit 282Plain City, UT 84404 | 6 | 4 | 4,189 | $774,775 | $184 | 40 days |
| 2719 W 2850 N Unit 197Plain City, UT 84404 | 3 | 3 | 1,712 | $418,775 | $244 | 46 days |
| 2721 W 2850 N Unit 198Plain City, UT 84404 | 3 | 3 | 1,581 | $429,775 | $271 | 46 days |
| 2715 W 2850 N Unit 195Plain City, UT 84404 | 3 | 3 | 1,581 | $429,775 | $271 | 46 days |
| 2717 W 2850 N Unit 196Plain City, UT 84404 | 3 | 3 | 1,712 | $418,775 | $244 | 46 days |
| 3145 N 2825 W Unit 46Plain City, UT 84404 | 6 | 3 | 3,623 | $734,775 | $202 | 58 days |
| 4840 W 1500 NPlain City, UT 84404 | 4 | 2 | 2,217 | $499,900 | $225 | 62 days |
| 2714 W 2735 N Unit 137Plain City, UT 84404 | 3 | 3 | 1,581 | $424,900 | $268 | 72 days |
| 4126 W Pioneer RdPlain City, UT 84404 | 3 | 2 | 1,743 | $619,999 | $355 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.