Market report, updated
Search in the city of Spring City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
30 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 N Horseshoe Mountain Unit 22Spring City, UT 84662 | — | — | — | $250,000 | — | 6 days |
| Address not availableSpring City, UT 84662 | — | — | — | $345,000 | — | 10 days |
| 13800 N 6245 E Unit 4Spring City, UT 84662 | — | — | — | $195,000 | — | 10 days |
| 8950 E 15000 NSpring City, UT 84662 | — | — | — | $1,040,000 | — | 24 days |
| Spring City Rancheros Subdivis Unit LOT 5Spring City, UT 84662 | — | — | — | $119,000 | — | 31 days |
| 913 S Main StSpring City, UT 84662 | 8 | 5 | 12,133 | $4,295,000 | $353 | 35 days |
| 11550 Pigeon Hollow RdSpring City, UT 84662 | 23 | 24 | 16,412 | $3,975,000 | $242 | 62 days |
| 1350 StSpring City, UT 84662 | — | — | — | $118,500 | — | 63 days |
| Address not availableSpring City, UT 84662 | — | — | — | $1,900,000 | — | 77 days |
| 581 S 700 St ESpring City, UT 84662 | 3 | 3 | 3,303 | $728,000 | $220 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
6 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableSpring City, UT 84662 | — | — | — | $299,000 | — | 10 days |
| 475 S 100 ESpring City, UT 84662 | 5 | 3 | 2,276 | $495,000 | $217 | 20 days |
| 926 N 400 ESpring City, UT 84662 | 4 | 2 | 1,894 | $545,000 | $287 | 30 days |
| 13235 N 8030 ESpring City, UT 84662 | — | — | — | $206,000 | — | 31 days |
| 13235 N 8050 ESpring City, UT 84662 | — | — | — | $206,000 | — | 31 days |
| 255 E Center StSpring City, UT 84662 | 4 | 2 | 2,350 | $225,000 | $95 | 133 days |
| 16 Old Highway 89 Unit 16Spring City, UT 84662 | — | — | — | $129,900 | — | 169 days |
| Address not availableSpring City, UT 84662 | — | — | — | $250,000 | — | 203 days |
| 1 N Pigeon Hollow Rd NSpring City, UT 84662 | — | — | — | $880,000 | — | 281 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.