Market report, updated
Search in the city of West Bountiful
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 633 W 2200 NWest Bountiful, UT 84087 | 5 | 3 | 2,388 | $570,000 | $238 | 1 day |
| 770 W 220 NWest Bountiful, UT 84087 | 4 | 2 | 2,095 | $550,000 | $262 | 5 days |
| 770 W 220 NWest Bountiful, UT 84087 | 4 | 2 | 2,095 | $550,000 | $262 | 5 days |
| 1685 N Olsen Way W Unit 801West Bountiful, UT 84087 | — | — | — | $380,000 | — | 29 days |
| 1755 N Olsen Way W Unit 803West Bountiful, UT 84087 | — | — | — | $375,000 | — | 29 days |
| 1017 W 1850 Way N Unit 804West Bountiful, UT 84087 | — | — | — | $425,000 | — | 29 days |
| 2150 N 600 WWest Bountiful, UT 84087 | 4 | 3 | 2,496 | $580,000 | $232 | 66 days |
| 2189 N 1000 WWest Bountiful, UT 84087 | 4 | 4 | 2,812 | $800,000 | $284 | 91 days |
| 350 N 1100 WWest Bountiful, UT 84087 | 3 | 1 | 1,140 | $384,900 | $337 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1047 N 700 WWest Bountiful, UT 84087 | 4 | 3 | 2,605 | $569,000 | $218 | 24 days |
| 1695 N Olsen Way W Unit 802West Bountiful, UT 84087 | — | — | — | $599,000 | — | 29 days |
| 885 W 2310 NWest Bountiful, UT 84087 | 5 | 3 | 3,179 | $699,900 | $220 | 42 days |
| 943 Meadowlark LnWest Bountiful, UT 84087 | 4 | 3 | 2,485 | $550,000 | $221 | 48 days |
| 1693 N 690 WWest Bountiful, UT 84087 | 3 | 2 | 2,138 | $707,900 | $331 | 55 days |
| 934 W Meadowlark Ln NWest Bountiful, UT 84087 | 3 | 3 | 1,652 | $523,000 | $316 | 60 days |
| 1540 N 675 WWest Bountiful, UT 84087 | 5 | 4 | 3,346 | $755,000 | $225 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.