Market report, updated
Search in the county of Box Elder
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 200 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
114 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 189 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 95 N 200 WBrigham City, UT 84302 | 4 | 2 | 2,220 | $415,000 | $186 | 0 days |
| 80 N 100 E Unit 6Brigham City, UT 84302 | 4 | 2 | 1,800 | $399,700 | $222 | 0 days |
| 625 N Main StBrigham City, UT 84302 | 2 | 1 | 832 | $249,900 | $300 | 0 days |
| 143 S Tremont StTremonton, UT 84337 | 2 | 1 | 1,070 | $305,000 | $285 | 0 days |
| 18100 N 4400 WFielding, UT 84311 | — | — | — | $585,000 | — | 0 days |
| 18250 N 4400 WFielding, UT 84311 | 43 | 24 | 16,000 | $2,065,000 | $129 | 0 days |
| 7295 S 600 WWillard, UT 84340 | 6 | 4 | 5,389 | $1,050,000 | $194 | 0 days |
| 18250 N 4400 WFielding, UT 84311 | 34 | 20 | 12,000 | $1,550,000 | $129 | 0 days |
| 18250 N 4400 WFielding, UT 84311 | — | — | — | $2,065,000 | — | 0 days |
| 637 E 950 S Unit #27Brigham City, UT 84302 | 3 | 3 | 2,355 | $399,000 | $169 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
71 of 73 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 625 E 400 NBrigham City, UT 84302 | 3 | 2 | 1,998 | $325,000 | $162 | 5 days |
| 1225 W 2350 S Unit 2Perry, UT 84302 | 4 | 3 | 2,599 | $628,580 | $241 | 10 days |
| 1104 S 550 WTremonton, UT 84337 | 3 | 2 | 1,269 | $329,900 | $259 | 17 days |
| 366 N 400 EBrigham City, UT 84302 | 4 | 2 | 2,252 | $429,900 | $190 | 21 days |
| 1025 W 450 S Unit 80Brigham City, UT 84302 | 3 | 3 | 2,188 | $482,318 | $220 | 24 days |
| 962 N 50 W Unit Y-403Brigham City, UT 84302 | 3 | 3 | 1,524 | $339,900 | $223 | 28 days |
| 368 W 1400 N Unit 54Brigham City, UT 84302 | 4 | 3 | 2,083 | $520,000 | $249 | 28 days |
| 642 W 760 N Unit 204Tremonton, UT 84337 | 3 | 2 | 1,626 | $414,900 | $255 | 37 days |
| 157 N 900 EBrigham City, UT 84302 | 3 | 1 | 1,000 | $253,000 | $253 | 56 days |
| 483 S 200 EBrigham City, UT 84302 | 3 | 2 | 972 | $278,000 | $286 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.