Market report, updated
Search in the county of Kane
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
122 of 154 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N Paradise LnKanab, UT 84741 | 2 | 2 | 728 | $500,000 | $686 | 0 days |
| Address not availableOrderville, UT 84758 | — | — | — | $584,100 | — | 9 days |
| 320 E Berryville LnGlendale, UT 84729 | 5 | 3 | 2,200 | $799,000 | $363 | 11 days |
| 1698 S Buckskin Dr Unit 507Kanab, UT 84741 | — | — | — | $190,000 | — | 11 days |
| 7260 W South AveKanab, UT 84741 | — | — | — | $405,000 | — | 11 days |
| 151 S Nomad WayBig Water, UT 84741 | 4 | 4 | 4 | $775,000 | — | 15 days |
| 1057 W Vermillion Dr Unit 81Kanab, UT 84741 | — | — | — | $225,000 | — | 17 days |
| 940 N Spruce DrDuck Creek Village, UT 84762 | 3 | 2 | 3,500 | $900,000 | $257 | 18 days |
| 11163 W Ponderosa Pine StOrderville, UT 84758 | — | — | — | $340,000 | — | 20 days |
| 16 N Pine St Unit 16Orderville, UT 84758 | — | — | — | $95,000 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
5 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 624 S Hillside DrKanab, UT 84741 | 3 | 2 | 1,680 | $360,000 | $214 | 15 days |
| 615 S Zion DrOrderville, UT 84758 | 4 | 4 | 2,828 | $989,000 | $349 | 49 days |
| 2175 W Manitoban TrlDuck Creek Village, UT 84762 | 4 | 3 | 2,721 | $1,200,000 | $441 | 67 days |
| 580 S Cedar CirKanab, UT 84741 | 3 | 3 | 2,331 | $540,000 | $231 | 150 days |
| 6 S North Fork RdOrderville, UT 84758 | 6 | 4 | 5,388 | $4,600,000 | $853 | 289 days |
| 425 W Momori Cir Unit B2Kanab, UT 84741 | 3 | 4 | 1,548 | $649,000 | $419 | 308 days |
| 425 W Momori Cir Unit B1Kanab, UT 84741 | 3 | 4 | 1,838 | $665,000 | $361 | 321 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.