Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5296 S Commerce Dr N/A N/A N/A $12,000,000 Unknown 274 days
6288 S S Moffat Farm Ln 3 5 9,187 $10,650,000 $1,159 73 days
404 E 5600 S 47 48 38,374 $8,500,000 $221 499 days
4700 S Riverside Dr S N/A N/A N/A $8,300,000 Unknown 63 days
6300 S 700 W N/A N/A N/A $2,995,000 Unknown 40 days
495 E 5600 S N/A N/A N/A $2,700,000 Unknown 40 days
4777 S State St N/A N/A N/A $2,200,000 Unknown 23 days
4938 S Center St 6 6 3,000 $2,000,000 $666 106 days
5951 S Stratler St N/A N/A N/A $1,999,000 Unknown 43 days
5425 S Allendale Dr N/A N/A N/A $1,900,000 Unknown 40 days
4938 S Center St 6 6 3,000 $1,900,000 $633 106 days
877 E 4900 S N/A N/A N/A $1,600,000 Unknown 430 days
517 E Holstein Way S 6 6 5,479 $1,599,900 $292 42 days
140 E 4800 S N/A N/A N/A $1,400,000 Unknown 10 days
4612 S 600 E 6 5 4,122 $1,399,000 $339 85 days
1436 E Vine St S 6 4 5,821 $1,399,000 $240 176 days
5997 S Belview Ave 3 2 4,162 $1,350,000 $324 37 days
469 E Vine St S 8 5 5,560 $1,299,500 $233 177 days
6001 S Belview Ave 3 3 3,562 $1,250,000 $350 28 days
6849 S Jefferson St 5 3 3,962 $1,199,000 $302 360 days
964 W Chesterbrook Cv 6 4 4,487 $998,000 $222 171 days
1172 E Castlecreek Dr 5 3 3,496 $990,000 $283 30 days
5872 S Murray Hollow Ln 5 3 4,209 $959,500 $227 53 days
1142 W Pitchfork Rd 4 3 4,337 $915,000 $210 121 days
1208 W Saddle Bluff Dr 4 4 4,426 $905,000 $204 36 days
Average: 3.7 2.8 2,310 $783,090 $278 84 days
Viewing 1 - 25 of 206, only 200 can be displayed.
Viewing 1 - 25 of 206, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6563 S Lovendahle Ct 33 44 18,559 $3,800,000 $204 47 days
6183 S Haven Moor Cir E 6 5 5,105 $1,749,900 $342 77 days
4951 S Center St 12 8 5,400 $1,699,900 $314 63 days
5959 S Stratler St W N/A N/A N/A $1,599,000 Unknown 34 days
4757 S Meadowview Rd 5 5 3,516 $1,249,000 $355 409 days
5058 S 1045 E 6 4 4,014 $895,000 $222 37 days
1334 E Shays Ln 6 4 4,834 $850,000 $175 115 days
1211 E Brekenridge Dr 5 3 2,592 $829,900 $320 96 days
224 W Waterstone Cir Unit 11 3 3 2,748 $734,900 $267 135 days
227 W Waterstone Cir Unit 6 4 3 2,581 $699,900 $271 106 days
6225 S Lorreen Dr 4 3 2,274 $685,000 $301 31 days
853 W Wickham Dr 3 3 2,780 $685,000 $246 32 days
1369 E Farm Hill Dr 2 2 3,431 $659,000 $192 502 days
33 W 4500 S N/A N/A N/A $650,000 Unknown 763 days
5554 S Edgeberry Dr 4 4 2,888 $649,900 $225 52 days
6658 S Tripp View Ln 3 3 3,354 $624,999 $186 46 days
596 W Anderson Ave 5 3 2,250 $550,000 $244 30 days
6082 S Main St 5 2 2,508 $499,900 $199 44 days
5971 S Afton Ave 3 1 1,105 $499,000 $451 17 days
923 W Coalburn Way Unit 102/64 2 3 1,739 $489,900 $281 73 days
5945 S Greenwood Dr W 4 2 2,048 $485,000 $236 71 days
4605 S 600 E 3 1 1,293 $484,000 $374 20 days
5362 S Alpine Dr E 4 1 1,956 $469,900 $240 23 days
756 E Rainforest Dr 2 2 1,371 $450,000 $328 36 days
36 W Gilbride Ave 3 4 1,920 $424,900 $221 138 days
Average: 4.6 4.1 2,889 $734,748 $255 127 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.