Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $13,837,500 Unknown 495 days
No address N/A N/A N/A $5,052,960 Unknown 92 days
180 N Woodland Hills Dr E N/A N/A N/A $4,950,000 Unknown 247 days
770 W Sr 164 Hwy N/A N/A N/A $3,093,000 Unknown 105 days
1254 N 440 E N/A N/A N/A $2,860,000 Unknown 175 days
1008 N 1750 W N/A N/A N/A $2,700,000 Unknown 98 days
9800 S Woodland Hills Dr N/A N/A N/A $2,600,000 Unknown 331 days
No address N/A N/A N/A $2,578,740 Unknown 97 days
1298 S 1090 E 6 8 6,774 $2,455,000 $362 198 days
1527 S 380 E Unit 52 4 6 6,248 $2,300,000 $368 246 days
885 E 960 S 7 6 7,452 $2,250,000 $301 4 days
1301 S 1020 E 6 6 5,934 $1,645,000 $277 352 days
1478 S 920 E 6 5 5,324 $1,595,000 $299 190 days
1261 N Sr 198 N/A N/A N/A $1,590,000 Unknown 133 days
No address N/A N/A N/A $1,566,125 Unknown 457 days
935 S Salem Fields Circle 4 4 5,337 $1,500,000 $281 34 days
No address N/A N/A N/A $1,442,707 Unknown 457 days
523 N Sr 198 Hwy Unit 109 N/A N/A N/A $1,425,000 Unknown 127 days
793 W Salem Canal Rd Rd S 2 1 2,277 $1,420,000 $623 188 days
769 E 1610 S 5 5 5,352 $1,419,900 $265 56 days
1358 S 1220 E 6 7 5,054 $1,399,000 $276 57 days
1292 S 1220 E 7 5 5,213 $1,392,800 $267 58 days
1457 S 180 E Unit 28 4 4 4,759 $1,390,000 $292 106 days
555 W 300 S N/A N/A N/A $1,359,000 Unknown 680 days
555 W 300 S 4 2 2,769 $1,359,000 $490 682 days
Average: 3.9 3.3 3,269 $826,884 $225 146 days
Viewing 1 - 25 of 222, only 200 can be displayed.
Viewing 1 - 25 of 222, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
297 E 1250 N N/A N/A N/A $4,620,000 Unknown 188 days
1203 N 290 E N/A N/A N/A $3,255,000 Unknown 175 days
1203 N 290 E N/A N/A N/A $2,835,000 Unknown 175 days
248 W Center N N/A N/A N/A $1,550,000 Unknown 1598 days
576 W State Road 198 N/A N/A N/A $1,400,000 Unknown 215 days
1783 E 1060 N Unit 351 4 4 6,284 $1,099,900 $175 99 days
104 W 590 N 4 4 4,754 $1,069,000 $224 183 days
1044 N 1690 E Unit 222 4 4 6,284 $1,049,990 $167 194 days
108 W 1690 S 4 3 4,472 $880,890 $196 161 days
1515 S 315 E Unit 58 4 3 4,952 $874,900 $176 106 days
1452 S 315 E Unit 43 5 3 4,345 $840,900 $193 644 days
1524 S 380 E Unit 53 4 4 5,131 $834,900 $162 644 days
205 E Bardsley Way Unit 12 5 3 4,698 $826,900 $176 910 days
1478 S 380 E Unit 55 4 4 5,031 $825,900 $164 644 days
1655 S 210 W 6 4 4,101 $825,000 $201 43 days
1046 N 1750 E Unit 232 4 3 4,332 $824,990 $190 70 days
1615 E 920 N Unit 247 4 3 4,591 $818,685 $178 69 days
1499 S 315 E Unit 57 5 4 5,464 $811,900 $148 644 days
138 E Bardsley Way Unit 8 4 3 4,400 $803,900 $182 910 days
1022 E 360 N Unit 27 4 3 4,631 $799,900 $172 120 days
1477 S 10 E 3 3 3,902 $798,990 $204 127 days
373 N 1040 E Unit 5 5 3 4,033 $789,900 $195 79 days
357 E 1460 S Unit 45 4 4 4,106 $780,900 $190 644 days
1008 N 1750 E Unit 234 3 3 4,453 $769,990 $172 63 days
119 E 1590 S Unit 32 7 6 5,443 $767,900 $141 910 days
Average: 3.9 3.2 3,638 $782,536 $186 270 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.