Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9796 N 5800 W 7 7 13,707 $8,900,000 $649 28 days
11392 N Inverness Unit 8 6 10 12,644 $7,995,000 $632 94 days
6204 W Hawkstone Way 5 6 8,493 $5,940,000 $699 87 days
11933 N Atlas Dr 8 9 10,065 $4,750,000 $471 117 days
11865 N Atlas Dr 6 7 12,589 $4,325,000 $343 13 days
6547 W Normandy Way 6 6 8,040 $3,595,000 $447 37 days
9825 N Willowbank Dr 7 7 7,640 $3,250,000 $425 109 days
6417 W 10630 N Unit 3 6 7 6,088 $2,800,000 $459 0 days
5984 W Gableridge N 6 6 7,834 $2,749,000 $350 46 days
11935 N Highland Oaks Dr Unit 414 5 4 5,688 $2,521,900 $443 102 days
11903 N Burning Oaks Dr W Unit 307 5 4 4,822 $2,475,000 $513 47 days
11311 N 5150 W 6 4 5,586 $2,390,000 $427 564 days
12527 N Wildflower Ln 6 7 7,122 $2,295,000 $322 112 days
6541 W Avery Ave 6 5 8,286 $2,278,000 $274 194 days
4966 W Old Oak Ln 7 8 6,992 $2,200,000 $314 142 days
11885 N Burning Oaks Dr Unit 308 5 4 5,334 $2,178,900 $408 70 days
5871 W Timber Ridge Ln 6 6 6,147 $2,100,000 $341 20 days
11731 N Broadleaf Hollow Ln 7 5 4,757 $1,900,000 $399 132 days
10354 N Hidden Oak Dr W 6 4 5,660 $1,790,000 $316 34 days
12517 N Minots Ledge Dr 6 4 5,736 $1,550,000 $270 138 days
9952 N Little Leaf Ln 4 3 5,237 $1,403,900 $268 166 days
5984 W 11950 N 6 4 4,798 $1,387,500 $289 8 days
12177 N Shady Brook Ln 4 4 5,468 $1,385,000 $253 112 days
9978 N Little Leaf Ln 5 4 5,241 $1,373,500 $262 166 days
6474 W Carrick Way 6 4 5,043 $1,368,999 $271 75 days
Average: 5.2 4.5 5,086 $1,664,484 $310 116 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11303 N Stoney Brook Ct 6 8 10,726 $5,995,000 $558 77 days
6756 W 10050 N 8 8 10,398 $4,999,999 $480 112 days
11850 N Burning Oaks Dr 6 7 8,267 $3,999,900 $483 26 days
6479 W Bull River Rd 5 4 7,670 $2,295,000 $299 83 days
6218 W Grant Cir 6 6 6,322 $1,790,000 $283 74 days
5843 W Century Heights Dr N 6 4 5,098 $1,595,000 $312 210 days
6649 W Avery Ave 6 4 5,113 $1,500,000 $293 25 days
5093 W Crimson Oak Ln 2 3 4,418 $1,177,500 $266 154 days
9831 N Oxford Ct 6 4 4,238 $940,000 $221 23 days
10531 N Alpine Hwy N/A N/A N/A $775,000 Unknown 235 days
9959 N 6520 W N/A N/A N/A $749,900 Unknown 131 days
4998 W Green Ash Ln 4 3 2,894 $729,900 $252 59 days
10027 N Featherstone Dr E 3 3 2,727 $519,999 $190 118 days
10014 N Limestone Way 3 3 2,727 $509,000 $186 88 days
10023 N Featherstone Dr 3 3 2,463 $509,000 $206 151 days
10917 N Town Center Blvd 3 3 1,771 $429,900 $242 102 days
Average: 4.8 4.5 5,345 $1,782,193 $305 104 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.