Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9796 N 5800 W 7 7 13,707 $8,900,000 $649 25 days
11392 N Inverness Unit 8 6 10 12,644 $7,995,000 $632 91 days
6204 W Hawkstone Way 5 6 8,493 $5,940,000 $699 84 days
11933 N Atlas Dr 8 9 10,065 $4,750,000 $471 115 days
11865 N Atlas Dr 6 7 12,589 $4,325,000 $343 10 days
6547 W Normandy Way 6 6 8,040 $3,595,000 $447 34 days
9825 N Willowbank Dr 7 7 7,640 $3,250,000 $425 106 days
6624 W Normandy Way 6 7 7,691 $3,199,000 $415 107 days
5984 W Gableridge N 6 6 7,834 $2,749,000 $350 43 days
11935 N Highland Oaks Dr Unit 414 5 4 5,688 $2,521,900 $443 99 days
11903 N Burning Oaks Dr W Unit 307 5 4 4,822 $2,475,000 $513 44 days
11311 N 5150 W 6 4 5,586 $2,390,000 $427 561 days
6479 W Bull River Rd 5 4 7,670 $2,295,000 $299 80 days
6541 W Avery Ave 6 5 8,286 $2,278,000 $274 191 days
4966 W Old Oak Ln 7 8 6,992 $2,200,000 $314 139 days
11885 N Burning Oaks Dr Unit 308 5 4 5,334 $2,178,900 $408 67 days
5871 W Timber Ridge Ln 6 6 6,147 $2,100,000 $341 17 days
11731 N Broadleaf Hollow Ln 7 5 4,757 $1,900,000 $399 129 days
10354 N Hidden Oak Dr W 6 4 5,660 $1,790,000 $316 31 days
12517 N Minots Ledge Dr 6 4 5,736 $1,550,000 $270 135 days
9952 N Little Leaf Ln 4 3 5,237 $1,403,900 $268 163 days
5984 W 11950 N 6 4 4,798 $1,387,500 $289 5 days
12177 N Shady Brook Ln 4 4 5,468 $1,385,000 $253 109 days
9978 N Little Leaf Ln 5 4 5,241 $1,373,500 $262 163 days
6474 W Carrick Way 6 4 5,043 $1,368,999 $271 72 days
Average: 5.3 4.4 5,166 $1,686,020 $310 115 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11303 N Stoney Brook Ct 6 8 10,726 $5,995,000 $558 74 days
6756 W 10050 N 8 8 10,398 $4,999,999 $480 109 days
11850 N Burning Oaks Dr 6 7 8,267 $3,999,900 $483 23 days
6218 W Grant Cir 6 6 6,322 $1,790,000 $283 71 days
5843 W Century Heights Dr N 6 4 5,098 $1,595,000 $312 207 days
6649 W Avery Ave 6 4 5,113 $1,500,000 $293 22 days
5093 W Crimson Oak Ln 2 3 4,418 $1,177,500 $266 151 days
9831 N Oxford Ct 6 4 4,238 $940,000 $221 20 days
10531 N Alpine Hwy N/A N/A N/A $775,000 Unknown 232 days
9959 N 6520 W N/A N/A N/A $749,900 Unknown 128 days
4998 W Green Ash Ln 4 3 2,894 $729,900 $252 56 days
6196 W 9740 N 4 3 2,527 $599,000 $237 27 days
10014 N Limestone Way 3 3 2,727 $509,000 $186 85 days
10023 N Featherstone Dr 3 3 2,463 $509,000 $206 148 days
10917 N Town Center Blvd 3 3 1,771 $429,900 $242 99 days
Average: 4.8 4.5 5,150 $1,753,273 $309 97 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.